Client Engagement segments help studios identify important client behaviors, trends, milestones, and retention opportunities. Segments are automatically assigned based on client activity and are organized into categories to make outreach and
prioritization easier.
Up for Conversion
These segments help identify clients who may be ready for conversion, follow-up, or additional engagement opportunities.
Segment | Definition |
Expiring Packages | Clients with a package nearing expiration or nearly used up |
Intro Offer Expiring | Clients whose intro offer is nearing expiration |
Intro Offer New And Visited Once | Clients who attended once using an intro offer but have not returned |
Unconverted Lead | Clients who signed up but have not attended or purchased |
First Time Visitor | Clients who recently attended their first class |
Second Time Visitor | Clients who recently attended their second class |
Unused Intro Offer Client | Clients with unused intro offer credits and no future reservations |
Retention
These segments help studios identify clients who may be disengaging or who could benefit from retention and winback outreach.
Segment | Definition |
At-Risk | Clients whose visit frequency has recently declined |
Low Utilization | Clients attending less frequently than average |
Warm Winback Candidate | Clients inactive for 60–90 days with no active package or future reservation |
Cold Winback Candidate | Clients inactive for 91–180 days with no active package or future reservation |
Milestones
These segments help studios recognize and celebrate important client milestones and achievements.
Segment | Definition |
Birthday Client | Clients celebrating a birthday today |
10 Classes | Clients who recently completed 10 classes |
25 Classes | Clients who recently completed 25 classes |
50 Classes | Clients who recently completed 50 classes |
100 Classes | Clients who recently completed 100 classes |
250 Classes | Clients who recently completed 250 classes |
500 Classes | Clients who recently completed 500 classes |
750 Classes | Clients who recently completed 750 classes |
1000 Classes | Clients who recently completed 1000 classes |
1500 Classes | Clients who recently completed 1500 classes |
Trending
These segments identify clients showing strong attendance or spending trends.
Segment | Definition |
Increasing Frequency | Clients attending more frequently than before |
High Utilization | Clients attending significantly more than average |
High Attend | Clients ranking among the studio’s highest attendees |
High Spend | Clients ranking among the studio’s highest spenders |
3rd Party
These segments identify clients interacting through supported third-party booking platforms.
Segment | Definition |
ClassPass High-Frequency | Clients with high recent ClassPass activity |
ClassPass General | Clients with recent ClassPass reservations |
Notes
Client Engagement segments update automatically based on client behavior and activity.
Clients can belong to multiple segments simultaneously.
Existing automations and workflows continue functioning normally when segment updates or naming changes occur.
Some segment availability may vary depending on connected integrations or studio configuration.